- Home
- Books & More
- Browse
- Periodicals
Periodicals
~updated 8/24/23~
Here is the current list of magazine titles with dates and formats available at the Burlington Public Library.
Magazine Title | Years Available | Format |
---|---|---|
AARP | 1 year and current | Paper |
All Recipes | 1 year and current | Paper |
American History | 1 year and current | Paper/Overdrive |
American Patchwork & Quilting | 1 year and current | Paper |
Antiques | 1 year and current | Paper/Overdrive |
Architectural Digest | 1 year and current | Paper/Overdrive |
Astronomy Magazine | New! August 2023 | Paper/Overdrive |
Better Homes and Gardens | 1 year and current | Paper/Overdrive |
Birds & Blooms | New! September 2023 | Paper/Overdrive |
Bloomberg Business Week | 2022 - June 2023 | Paper |
Bon Appetit | 1 year and current | Paper/Overdrive |
Book Page (public handout) | 11 months and current | Paper |
Boston Consumers' Checkbook | 3 years and current | Paper/Online Resource |
Boston Magazine | 2 years and current | Paper |
Car and Driver | 1 year and current | Paper/Overdrive |
Catster | 2022 - October 2023 | Paper |
Conde Nast Traveler | 1 year and current | Paper/Overdrive |
Consumer Reports | 5 years and current | Paper/Online Resource |
Consumer Reports on Health | 2 years and current | Paper |
Cooks Illustrated | 1 year and current | Paper/Overdrive |
Cosmopolitan | 1 year and current | Paper/Overdrive |
Country Living | 1 year and current | Paper/Overdrive |
Discover | 1 year and current | Paper/Overdrive |
Do It Yourself | 2022 - Summer 2023 | Paper |
Dogster | 2022 - October 2023 | Paper |
Down East | 1 year and current | Paper |
Economist, The | 1 year and current | Paper |
Essence | 1 year and current | Paper |
Experience Life | 1 year and current | Paper |
Family Handyman | 1 year and current | Paper/Overdrive |
Family Tree Magazine | 1 year and current | Paper/Overdrive |
Fine Homebuilding | 1 year and current | Paper |
Fine Woodworking | 1 year and current | Paper |
Food & Wine | 1 year and current | Paper |
Food Network Magazine | 1 year and current | Paper/Overdrive |
Forbes | 1 year and current | Paper |
Foreign Affairs | 1 year and current | Paper |
Fortune | 1 year and current | Paper/Overdrive |
Golf Digest | 1 year and current | Paper |
Good Housekeeping | 1 year and current | Paper/Overdrive |
GQ | 1 year and current | Paper/Overdrive |
Harper's Bazaar | 1 year and current | Paper/Overdrive |
Harvard Business Review | 1 year and current | Paper |
Harvard Health Letter | 1 year and current | Paper |
HGTV | 1 year and current | Paper/Overdrive |
Horticulture | 1 year and current | Paper/Overdrive |
House Beautiful | 1 year and current | Paper/Overdrive |
INC. | 1 year and current | Paper/Overdrive |
Interweave Knits | 1 year and current | Paper/Overdrive |
Kiplinger's Personal Finance | 1 year and current | Paper/Overdrive |
Kiplinger's Retirement Report | New! September 2023 | Paper |
Men's Health | 1 year and current | Paper/Overdrive |
Mother Earth News | 1 year and current | Paper/Overdrive |
MotorTrend | 1 year and current | Paper/Overdrive |
MS. | 1 year and current | Paper |
NADA Official Older Used Car Guide | 2 years and current | Paper |
NADA Official Used Car Guide | 2 years and current | Paper |
National Geographic | 1888 to 2011 2012 to Present | CD - Reference section Paper/Overdrive |
National Review | 1 year and current | Paper |
Natural History | 1 year and current | Paper |
New Yorker, The | 1 year and current | Paper/Overdrive |
Newsweek | Current issues | |
Northshore Magazine | 1 year and current | Paper/Overdrive |
Nutrition Action Health | 1 year and current | Paper |
Opera News | 1 year and current | Paper |
Outdoor Photographer | 1 year and current | Paper/Overdrive |
People | 1 year and current | Paper |
PieceWork | 1 year and current | Paper/Overdrive |
Popular Mechanics | 1 year and current | Paper/Overdrive |
Prevention | 1 year and current | Paper/Overdrive |
Psychology Today | 1 year and current | Paper |
Reader's Digest | 1 year and current | Paper/Overdrive |
Real Simple | 1 year and current | Paper |
Rider | 1 year and current | Paper |
Rolling Stone | 1 year and current | Paper/Overdrive |
Runner's World | 1 year and current | Paper/Overdrive |
Science News | 1 year and current | Paper |
Scientific American | 1 year and current | Paper |
Sky and Telescope | 1 year and current | Paper |
Smithsonian | 1 year and current | Paper |
Sound & Vision | 1 year and current | Paper/Overdrive |
Sports Illustrated | 1 year and current | Paper |
Tennis | 2022 - July 2023 | Paper |
This Old House | 1 year and current | Paper/Overdrive |
Threads | 1 year and current | Paper |
Time | 1965 to 1973 and 2003 to Present 1973 through 2000 | Paper Microfilm |
Vanity Fair | 1 year and current | Paper/Overdrive |
Vogue | 1 year and current | Paper/Overdrive |
Week, The | 1 year and current | Paper/Overdrive |
Wired | 1 year and current | Paper/Overdrive |
Woman's Day | 1 year and current | Paper/Overdrive |
Women's Health | 1 year and current | Paper/Overdrive |
Yankee | 1 year and current | Paper/Overdrive |
Here is the current list of children's and young adult titles.
Magazine Title | Years Available | Format |
---|---|---|
Avengers (YA) | 1 year and current | Paper |
Batman (YA) | 1 year and current | Paper |
Bay State Parent (free handout) | Current | Paper |
Black Panther (YA) | 2021 to current | Paper |
Boston Parents Paper (free handout) | Current | Paper |
Captain Marvel (YA) | 1 years and current | Paper |
Chick-a-dee | 2 years and current | Paper/Overdrive |
Cobblestone | 2 years and current | Paper |
Creative Steps | 2 years and current | Paper/Overdrive |
Girl's World | 2 years and current | Paper/Overdrive |
Highlights For Children | 2 years and current | Paper/Overdrive |
Highlights High Five | 2 years and current | Paper/Overdrive |
Lego Life Magazine | 2 years and current | Paper |
Muse | 2 years and current | Paper |
National Geographic Kids | 2 years and current | Paper/Overdrive |
Parents Magazine | 2021 - 2022 | Paper |
Practical Homeschooling | 2 years and current | Paper |
Ranger Rick | 2 years and current | Paper |
Ranger Rick Jr. | 2 years and current | Paper |
Sports Illustrated Kids | 2 years and current | Paper/Overdrive |
Superman (YA) | 1 year and current | Paper |
Teaching Young Children | 2 years and current | Paper |
Zoobooks | 2 years and current | Paper |
Overdrive has upgraded to an extensive collection of over 3,000 magazine titles. Too many to name here. Checking out a magazine does not count against your borrowing limit of 5 titles.
Here is the complete list.
Helpful Hint: The Great Outdoors is listed under T.
~updated 5/5/2022~
Here is the complete list of newspapers available at the Burlington Public Library.
Title | Issues Available | Format |
---|---|---|
Banker and Tradesman | 11 months and current | Paper - Online in library only |
Banker and Tradesman Burlington Edition | N/A | Paper - Business Reference area - See a reference librarian for location |
Barron's | 11 months and current | Paper |
Book Page - Free Handout | 11 months and current | Paper |
Boston Globe | 3 months and current | Paper |
1989 to 2006 | Microfilm | |
Full text from 1980 to present available online from our website via the "Database" tab. Ask a reference librarian for assistance. | ||
Boston Herald | 3 month and current | Paper |
Burlington Daily Times Chronicle | 11 months and current | Paper |
1982 to present | Microfilm | |
Burlington News | 1961 to 1992 | Microfilm |
Burlington Times-Union | 1963 to 1993 | Microfilm |
Burlington Union | 1993 to 2022 | Microfilm |
Investors Business Weekly | 5 months and current | Paper |
Lowell Sun | 3 months and current | Paper |
New York Times | 3 months and current | Paper |
Digital Access - Available remotely for Burlington Library cardholders. | ||
Full text from 1985-present available online from our website via the "Database" tab. Ask a reference librarian for assistance. | ||
New York Times Large Print | 4 months and current | Paper |
News India Times | 5 months and current | Paper |
S&P Outlook - stock newsletter | 1 year | Paper |
Pilot | 5 months and current | Paper |
USA Today | 3 months and current | Paper |
The Value Line Investment Survey | 13 weeks | Paper |
Wall Street Journal | 3 months and current | Paper |